| CAPTURE |
| Invoices read from shared inboxes | Yes. Gmail, Outlook and shared inboxes. | Not listed |
|---|
| Other document sources | Upload, Google Drive, SharePoint, Dropbox, Box, Amazon S3 and Azure Blob | Not listed |
|---|
| Scanned invoices without templates | Yes | Yes |
|---|
| MATCH AND APPROVE |
| Match to PO and goods receipt | Yes, many-to-many, with partial deliveries | Yes |
|---|
| Check against the contract rate | Yes, with Aviara Contracts | No contract product listed |
|---|
| Approval routing | By amount, vendor, category or entity, with multi-step chains | Yes |
|---|
| GST, GSTIN checks and TDS | Yes | Not listed |
|---|
| RECEIVABLES |
| Payment reminders to customers | Yes, with the Invoice Agent | Yes, collections |
|---|
| Payment plans drafted for approval | Yes | Not listed |
|---|
| Cash application | Payment records read from your ERP | Yes |
|---|
| Credit management | Not listed | Yes |
|---|
| PLATFORM |
| Published price | From $110 a month for 750 invoices | On request |
|---|
| ERP connectors | Live: Zoho, QuickBooks, NetSuite, Sellercloud and Plexxis. SAP, Oracle, Microsoft Dynamics and others connected during setup through our APIs. | SAP, Oracle and other enterprise ERPs |
|---|
| On-premise deployment | Yes | Not listed |
|---|
| Hosting region | India, the US or the UK, your choice | Not listed |
|---|
| Analyst recognition | Not listed | Challenger in the 2026 Gartner Magic Quadrant for Accounts Payable Applications, per HighRadius |
|---|
| REVIEWS |
| G2 rating | 4.8 out of 5 | 4.3 out of 5 |
|---|
| Capterra | Not listed yet | Not listed |
|---|
| Gartner Peer Insights | Not listed yet | 4.5 out of 5 |
|---|