| CAPTURE |
| Invoices read from shared inboxes | Yes. Gmail, Outlook and shared inboxes. | Yes |
|---|
| Other document sources | Upload, Google Drive, SharePoint, Dropbox, Box, Amazon S3 and Azure Blob | Not listed |
|---|
| Scanned invoices without templates | Yes | Yes. Any format, including images and spreadsheets. |
|---|
| Drafted replies to vendor questions | Not listed | Yes, from live ERP data |
|---|
| MATCH AND APPROVE |
| Match to PO and goods receipt | Yes, many-to-many, with partial deliveries | Yes, line by line |
|---|
| Check against the contract rate | Yes, with Aviara Contracts | No contract product listed |
|---|
| Tolerance rules per vendor or category | Yes | Over-receipt tolerances listed |
|---|
| Credit memos on confirmed discrepancies | Yes, created automatically | Credit memos handled |
|---|
| Approval routing | By amount, vendor, category or entity, with multi-step chains | By amount and department, with escalation and delegation |
|---|
| Non-PO invoices | Yes, on a separate path | Yes |
|---|
| GST, GSTIN checks and TDS | Yes | VAT and GST listed |
|---|
| RECEIVABLES |
| Payment reminders to customers | Yes, with the Invoice Agent | No receivables product listed |
|---|
| Payment plans drafted for approval | Yes | Not listed |
|---|
| PLATFORM |
| Published price | From $110 a month for 750 invoices | On request |
|---|
| ERP connectors | Live: Zoho, QuickBooks, NetSuite, Sellercloud and Plexxis. SAP, Oracle, Microsoft Dynamics and others connected during setup through our APIs. | SAP, Oracle, NetSuite, Dynamics, Workday, Epicor, Sage, Infor, QuickBooks and others |
|---|
| On-premise deployment | Yes | Not listed. On-prem ERP support on Enterprise. |
|---|
| Hosting region | India, the US or the UK, your choice | Your choice of region on Enterprise |
|---|
| Security certificates | SOC 2 Type II in progress | Not listed on the pages we checked |
|---|
| REVIEWS |
| G2 rating | 4.8 out of 5 | Not listed |
|---|
| Capterra | Not listed yet | Not listed |
|---|
| Gartner Peer Insights | Not listed yet | Not listed |
|---|